J. Kuebler
Member Since: March '09
Age Range: 26-32
Participating City: Baltimore
Playing Region: Baltimore
League's Player Rating: Men's Skilled 3.0
Overall League Record: 1 - 9
Player of the Year Points: 0 pts
Preferred Home Court: Towson - Carver Center for Arts
Favorite Professional Player: Andy Roddick
Favorite Shot: Service Ace
Game Description: Survive the serve and hopefully my unforced errors won't kill me
Last 10 Player Scores
| Date | Winner | Opponent | Score | Date | Winner | Opponent | Score |
| 07/20/09 | T. Postolache | J. Kuebler | 6-1; 6-2 | 07/16/09 | S. Raphaely | J. Kuebler | 6-4; 3-6; TB 7-5 |
| 07/15/09 | J. Kuebler | B. Johnson | 6-1; 6-2 | 07/09/09 | E. Metcalf | J. Kuebler | 6-1; 6-3 |
| 06/27/09 | S. Raphaely | J. Kuebler | 6-0; 6-4 | 06/18/09 | P. Barnes | J. Kuebler | 7-5; 6-4 |
| 06/16/09 | M. Smit | J. Kuebler | 6-1; 6-3 | 06/03/09 | S. Raphaely | J. Kuebler | 6-7; 6-2; TB 7-3 |
| 05/15/09 | B. Yung | J. Kuebler | 6-2; 6-0 | 05/09/09 | S. Raphaely | J. Kuebler | 6-4; 6-1 |
Greatest Rivalries
| Opponent | Record vs. Opponent | Playoff Record | Trend (Most recent to least) |
|
S. Raphaely
S. Raphaely
![]() Record:(16-10) Skill Level: Men's Skilled 3.0
|
0-4 | 0-0 | L,L,L,L |




