J. Kuebler
| Status Update: | No Update |
Member Since: March '09
Age Range: 26-32
Participating City: Baltimore
Playing Region: North Baltimore County
Home Court: Lutherville - Lutherville Laboratory
League's Player Rating: Men's Skilled 3.0
League's Playing Status: Player
Overall League Record: 1 - 11
Player of the Year Points: 0 pts
Favorite Professional Player: Andy Roddick
Favorite Shot: Service Ace
Game Description: Survive the serve and hopefully my unforced errors won't kill me
| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 0 - 2 |
| Game Win Percentage: | 35 % (74 - 135) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 03/25/10 | K. Foley over J. Kuebler | 6-1; 6-3 | 03/20/10 | M. Smit over J. Kuebler | 6-4; 6-4 |
| 07/20/09 | T. Postolache over J. Kuebler | 6-1; 6-2 | 07/16/09 | S. Raphaely over J. Kuebler | 6-4; 3-6; TB 7-5 |
| 07/15/09 | J. Kuebler over B. Johnson | 6-1; 6-2 | 07/09/09 | E. Metcalf over J. Kuebler | 6-1; 6-3 |
| 06/27/09 | S. Raphaely over J. Kuebler | 6-0; 6-4 | 06/18/09 | P. Barnes over J. Kuebler | 7-5; 6-4 |
| 06/16/09 | M. Smit over J. Kuebler | 6-1; 6-3 | 06/03/09 | S. Raphaely over J. Kuebler | 6-7; 6-2; TB 7-3 |
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
S. Raphaely
S. Raphaely
Record:(24-16) Skill Level: Men's Competitive2 3.25
|
4 | 0-4 | 0-0 | L,L,L,L | Head to Head |
|
M. Smit
M. Smit
![]() Record:(36-8) Skill Level: Men's Competitive1 3.5
|
2 | 0-2 | 0-0 | L,L | Head to Head |
Jackson's Photos
|
|




