J. Wright
| Status Update: | No Update |
Member Since: January '10
Age Range: 26-32
Participating City: Baltimore
Playing Region: North Baltimore County
Home Court: Owings Mills - New Town HS
League's Player Rating: Men's Skilled 3.0
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 4 - 4
Player of the Year Points: 0 pts
Favorite Professional Player: Rafael Nadal
Favorite Shot: Two Handed Backhand

| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 0 - 0 |
| Game Win Percentage: | 53 % (85 - 74) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 08/08/10 | D. Sherbow over J. Wright | 6-3; 1-6; 6-4 | 07/08/10 | S. Moon over J. Wright | 6-3; 6-4 |
| 06/22/10 | J. Wright over S. Raphaely | 7-6; 7-6 | 05/30/10 | J. Wright over R. Morse | 6-1; 6-3 |
| 05/16/10 | A. Zumbrun III over J. Wright | 6-2; 6-1 | 04/29/10 | J. Wright over C. Johnson | 6-2; 6-2 |
| 04/18/10 | S. Moon over J. Wright | 7-6; 7-6 | 04/17/10 | J. Wright over J. Smith | 6-1; 6-2 |
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
S. Moon
S. Moon
![]() Record:(7-6) Skill Level: Men's Skilled 3.0
|
2 | 0-2 | 0-0 | L,L | Head to Head |


