|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 03/16/10 | B. Brimhall over W. Kelly | 5-0 | 03/20/10 | M. Smit over J. Kuebler | 6-4; 6-4 |
| 03/20/10 | D. Bachman ties J. Jacobs | 1-1 | 03/20/10 | D. Holden over J. Lawrence | 7-6 |
| 03/24/10 | B. Brimhall over J. Jacobs | 7-5; 6-2 | 03/22/10 | B. Brimhall over W. Kelly | 7-6; 6-2 |
| 03/25/10 | K. Foley over J. Kuebler | 6-1; 6-3 | 03/20/10 | B. Brimhall over W. Kelly | 7-6; 6-3 |
| 03/31/10 | B. Brimhall over K. Foley | 6-3; 1-6; 6-4 | 04/02/10 | D. Tabachnik ties K. Foley | 1-1 |
| 04/06/10 | A. Ahn ties J. Wade | 1-1 | 04/04/10 | K. Foley over T. Santos | 7-6; 6-4 |
| 04/08/10 | M. Smit over J. Jacobs | 6-2; 6-4 | 04/07/10 | R. Morse over J. Adams | 6-3 |
| 04/12/10 | J. Jacobs ties D. Bachman | 1-1 | 04/12/10 | T. Card over J. Jacobs | 6-1 |
| 04/17/10 | R. Morse over D. Holden | 6-4; 6-1 | 04/28/10 | T. Plawner over S. Moon | 7-6; 3-6; 6-3 |
| 05/05/10 | E. Metcalf over M. Leiner | 7-6; 7-6 | 05/02/10 | W. Kelly over M. Cromwell | 6-1 |
| 05/10/10 | D. Bachman over J. Jacobs | 6-2; 6-3 | 05/11/10 | J. Jacobs over D. Bachman | 7-6 |
| 05/19/10 | J. Jacobs ties D. Holden | 1-1 | 05/20/10 | J. Jacobs over J. Adams | 6-4 |
| 05/22/10 | D. Holden ties A. Vernekar | 1-1 | 05/24/10 | R. Morse over M. Cromwell | 6-2 |
| 05/25/10 | J. Jacobs over D. Holden | 6-2 | 05/26/10 | J. Jacobs over J. Adams | 6-4 |
| 06/02/10 | J. Adams ties J. Jacobs | 1-1 | 06/04/10 | J. Adams ties J. Jacobs | 1-1 |
| 06/15/10 | T. Downey over M. Cromwell | 10-4 | 06/17/10 | M. Cromwell over S. Moon | 10-8 |
| 06/23/10 | J. Jacobs ties J. Adams | 1-1 | 06/24/10 | T. Downey ties J. Jacobs | 6-2; 4-6 |
| 06/25/10 | R. Lim ties J. Adams | 1-1 | 07/29/10 | J. Adams ties J. Jacobs | 1-1 |
| 08/08/10 | S. Silberberg ties B. Miyasaki | 1-1 | 08/06/10 | J. Jacobs ties J. Adams | 1-1 |
| 08/21/10 | J. Jacobs over J. Adams | 6-0; 7-5 | 08/23/10 | J. Jacobs over D. Holden | 6-3; 6-1 |
| 08/26/10 | M. Atolagbe ties J. Jacobs | 1-1 | 08/27/10 | J. Jacobs ties F. Attwill | 1-1 |
| 08/24/10 | T. Card over D. Fitzsimons | 7-6 | 08/28/10 | D. Fitzsimons over M. Ball | 6-2; 6-0 |
| 08/29/10 | M. Atolagbe ties J. Jacobs | 1-1 | 08/31/10 | M. Unger over J. Jacobs | 6-2 |
| 09/02/10 | F. Attwill ties J. Jacobs | 1-1 |














