|
Recent Scores
364 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 09/08/10 | Fall Season | Men's Competitive2 3.25 | R. Morse | B. Espinola | 6-3; 6-4 |
| 09/08/10 | Fall Season | Men's Competitive2 3.25 | K. Foley | J. Jacobs | 6-4; 6-3 |
| 09/07/10 | Fall Season | Men's Competitive2 3.25 | W. Kelly | D. Bryant | 7-6; 6-2 |
| 09/05/10 | Fall Season | Men's Competitive2 3.25 | D. Bachman | J. Adams | 6-2; 6-3 |
| 09/05/10 | Fall Season | Men's Competitive2 3.25 | R. Morse | K. Cresswell | 6-2; 6-3 |
| 09/04/10 | Fall Season | Men's Competitive2 3.25 | W. Kelly | J. Jacobs | 7-6; 6-3 |
| 09/04/10 | Fall Season | Men's Competitive2 3.25 | J. Adams | T. Plawner | 6-3; 5-7; TB 7-1 |
| 09/04/10 | Fall Season | Men's Competitive2 3.25 | M. Ball | S. Raphaely | 6-2; 6-3 |
| 09/03/10 | Fall Season | Men's Competitive2 3.25 | J. Adams | S. Raphaely | 7-5 |
| 09/03/10 | Fall Season | Men's Competitive2 3.25 | T. Santos | J. Jacobs | 7-5; 6-4 |
| 08/31/10 | Fall Season | Men's Competitive2 3.25 | T. Plawner | D. Bryant | 2-6; 6-4; 6-2 |
| 08/28/10 | Fall Season | Men's Competitive2 3.25 | D. Bachman | T. Plawner | 6-4; 0-6; 6-2 |
| 08/28/10 | Fall Season | Men's Competitive2 3.25 | T. King | J. Nagengast | 6-3; 1-6; TB 10-6 |
| 08/26/10 | Fall Season | Men's Competitive2 3.25 | T. Santos | S. Raphaely | 6-1; 6-4 |
| 08/26/10 | Fall Season | Men's Competitive2 3.25 | K. Foley | W. Kelly | 6-4; 7-5 |
| 08/24/10 | Tennis Partner Program | T. Card | D. Fitzsimons | 7-6 | |
| 08/23/10 | Tennis Partner Program | J. Jacobs | D. Holden | 6-3; 6-1 | |
| 08/23/10 | Division 2 Playoffs | S. Raphaely | S. Moon | 6-1; 6-3 | |
| 08/21/10 | Tennis Partner Program | J. Jacobs | J. Adams | 6-0; 7-5 | |
| 08/11/10 | Division 2 Playoffs | S. Moon | D. Bryant | 2-6; 7-5; 6-4 | |
| 08/08/10 | Summer Season | Men's Skilled 3.0 | D. Sherbow | J. Wright | 6-3; 1-6; 6-4 |
| 08/07/10 | Summer Season | Men's Skilled 3.0 | S. Raphaely | J. Adams | 6-1; 6-3 |
| 08/07/10 | Summer Season | Men's Skilled 3.0 | D. Bryant | A. Vernekar | 6-3; 5-1 Ret. |
| 08/03/10 | Summer Season | Men's Skilled 3.0 | S. Moon | D. Bryant | 6-7; 6-3; 7-5 |
| 07/28/10 | Summer Season | Men's Competitive1 3.5 | K. Foley | G. Thomas | 6-4; 7-5 |
| 07/26/10 | Summer Season | Men's Competitive1 3.5 | G. Thomas | T. King | 6-4; 6-4 |
| 07/26/10 | Summer Season | Men's Skilled 3.0 | S. Raphaely | D. Bryant | 6-4; 6-3 |
| 07/25/10 | Summer Season | Men's Skilled 3.0 | D. Bryant | J. Adams | 7-5 |
| 07/22/10 | Spring Playoffs | K. Foley | T. Postolache | 6-3; 7-6 | |
| 07/22/10 | Summer Season | Men's Competitive1 3.5 | J. Rex | T. Santos | 2-6; 6-3; TB 10-4 |
| 07/21/10 | Summer Season | Men's Competitive1 3.5 | G. Thomas | W. Kelly | 6-3; 7-6 |
| 07/21/10 | Summer Season | Men's Competitive1 3.5 | T. King | K. Foley | 7-6; 1-6; TB 10-5 |
| 07/17/10 | Summer Season | Men's Competitive1 3.5 | T. Santos | T. King | 7-5; 6-3 |
| 07/15/10 | Summer Season | Men's Competitive1 3.5 | K. Foley | C. Moore | 6-4; 3-6; TB 10-8 |
| 07/15/10 | Summer Season | Men's Competitive1 3.5 | T. Santos | G. Thomas | 6-2; 6-4 |
| 07/13/10 | Summer Season | Men's Skilled 3.0 | S. Moon | D. Sherbow | 7-6 Ret. |
| 07/08/10 | Summer Season | Men's Skilled 3.0 | S. Moon | J. Wright | 6-3; 6-4 |
| 07/07/10 | Summer Season | Men's Competitive1 3.5 | K. Foley | J. Rex | 5-7; 6-3; TB 10-8 |
| 07/07/10 | Spring Playoffs | K. Foley | M. Smit | 6-3; 7-5 | |
| 07/07/10 | Summer Season | Men's Competitive1 3.5 | K. Foley | W. Kelly | 6-3; 6-4 |
| 07/01/10 | Summer Season | Men's Competitive1 3.5 | K. Foley | T. Santos | 7-6; 3-6; 6-2 |
| 06/29/10 | Summer Season | Men's Competitive1 3.5 | C. Moore | J. Rex | 6-4; 4-6; TB 10-7 |
| 06/26/10 | Summer Season | Men's Skilled 3.0 | S. Raphaely | J. Adams | 6-4 |
| 06/25/10 | Summer Season | Men's Skilled 3.0 | J. Wilson | S. Moon | 6-0; 6-4 |
| 06/24/10 | Tennis Partner Program | T. Downey | J. Jacobs | 6-2; 4-6 |



