|
Recent Scores
205 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/29/09 | Fall Playoffs | B. McDonald | C. Adams | 6-3; 6-3 | |
| 11/17/09 | Fall Playoffs | B. McDonald | B. Brimhall | 6-4; 3-6; 6-2 | |
| 11/15/09 | Fall Playoffs | C. Adams | K. Foley | 6-3; 3-6; 6-4 | |
| 11/07/09 | Fall Playoffs | B. Brimhall | M. Eckley | 6-4; 7-5 | |
| 11/07/09 | Fall League | Men's Competitive1 3.5 | W. Johnson | K. Foley | 4-6; 6-2; 6-2 |
| 11/07/09 | Fall Playoffs | C. Adams | G. Thomas | 6-7; 6-4; 6-0 | |
| 10/31/09 | Fall League | Men's Competitive1 3.5 | M. Eckley | K. Foley | 6-4; 7-5 |
| 10/29/09 | Fall League | Men's Competitive1 3.5 | M. Eckley | C. Adams | 6-4; 6-7; TB 11-9 |
| 10/29/09 | Fall League | Men's Skilled 3.0 | G. Thomas | E. Spriggs | 6-1; 6-3 |
| 10/28/09 | Fall League | Men's Skilled 3.0 | G. Thomas | C. Johnson | 6-3; 6-4 |
| 10/25/09 | Fall League | Men's Skilled 3.0 | T. Plawner | D. Bryant | 7-5; 7-6 |
| 10/25/09 | Fall League | Men's Skilled 3.0 | G. Thomas | T. Plawner | 6-3; 6-7; 7-5 |
| 10/22/09 | Fall League | Men's Competitive1 3.5 | B. Brimhall | C. Adams | 5-7; 7-6; 3-1 |
| 10/22/09 | Fall League | Men's Competitive1 3.5 | M. Smit | D. Dao | 7-6; 4-6; 6-2 |
| 10/21/09 | Fall League | Men's Skilled 3.0 | E. Spriggs | D. Bryant | 6-2; 3-6; 6-4 |
| 10/20/09 | Fall League | Men's Competitive1 3.5 | T. Postolache | D. Dao | 10-9 |
| 10/13/09 | Fall League | Men's Skilled 3.0 | D. Breitfelder | D. Bryant | 6-3; 6-2 |
| 10/12/09 | Fall League | Men's Skilled 3.0 | E. Spriggs | T. Plawner | 6-4; 7-5 |
| 10/11/09 | Fall League | Men's Competitive1 3.5 | C. Adams | K. Sadler | 6-4; 6-1 |
| 10/11/09 | Fall League | Men's Skilled 3.0 | W. Johnson | C. Johnson | 6-2; 6-2 |
| 10/10/09 | Fall League | Men's Competitive1 3.5 | J. Waasdorp | D. Bachman | 6-4; 3-6; 6-4 |
| 10/10/09 | Fall League | Men's Competitive1 3.5 | C. Adams | M. Smit | 4-6; 6-2; 7-5 |
| 10/10/09 | Fall League | Men's Skilled 3.0 | G. Thomas | E. Spriggs | 6-2; 6-2 |
| 10/09/09 | Fall League | Men's Competitive1 3.5 | B. McDonald | M. Eckley | 6-1; 6-7; 6-3 |
| 10/08/09 | Fall League | Men's Competitive1 3.5 | K. Foley | D. Dao | 6-2; 6-3 |
| 10/08/09 | Tennis Partner Program | J. Wade | D. Bryant | 5-7; 6-4; 6-2 | |
| 10/03/09 | Fall League | Men's Skilled 3.0 | E. Spriggs | D. Bryant | 7-5; 7-5 |
| 10/03/09 | Fall League | Men's Competitive1 3.5 | K. Foley | C. Adams | 6-4; 1-6; 6-4 |
| 10/03/09 | Fall League | Men's Skilled 3.0 | W. Johnson | T. Plawner | 6-1; 6-3 |
| 10/02/09 | Fall League | Men's Competitive1 3.5 | K. Foley | T. Postolache | 5-7; 6-3; TB 7-5 |
| 09/30/09 | Fall League | Men's Competitive1 3.5 | B. McDonald | B. Brimhall | 7-5; 2-6; 6-4 |
| 09/28/09 | Fall League | Men's Competitive1 3.5 | M. Eckley | M. Smit | 6-0; 4-6; 7-5 |
| 09/26/09 | Fall League | Men's Skilled 3.0 | D. Breitfelder | E. Spriggs | 6-1; 3-6; TB 6-0 |
| 09/25/09 | Fall League | Men's Competitive1 3.5 | K. Foley | E. Graham | 6-4; 4-6; 2-2 Ret. |
| 09/24/09 | Fall League | Men's Competitive1 3.5 | M. Smit | J. Waasdorp | 6-4; 6-3 |
| 09/23/09 | Fall League | Men's Competitive1 3.5 | K. Foley | N. Huelsman | 6-7; 7-6; TB 25-23 |
| 09/23/09 | Tennis Partner Program | M. Smit | M. Hartley | 6-3; 6-3 | |
| 09/22/09 | Division 1 Playoffs | T. Webbert | T. Postolache | 6-4; 6-2 | |
| 09/21/09 | Fall League | Men's Skilled 3.0 | G. Thomas | D. Breitfelder | 6-2; 6-3 |
| 09/21/09 | Fall League | Men's Competitive1 3.5 | K. Foley | M. Eckley | 4-6; 6-3; 6-4 |
| 09/20/09 | Fall League | Men's Skilled 3.0 | T. Plawner | E. Spriggs | 6-4; 2-6; 6-3 |
| 09/19/09 | Fall League | Men's Competitive1 3.5 | M. Eckley | D. Bachman | 6-3; 5-7; 6-1 |
| 09/19/09 | Fall League | Men's Skilled 3.0 | C. Adams | T. Plawner | 6-4; 6-2 |
| 09/18/09 | Fall League | Men's Competitive1 3.5 | B. McDonald | K. Foley | 6-3; 4-6; 6-2 |
| 09/15/09 | Fall League | Men's Competitive1 3.5 | B. McDonald | J. Waasdorp | 6-2; 6-3 |



