|
Recent Scores
467 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 10/22/11 | Fall Season | Men's Competitive1 3.5 | F. Cantesanu | W. Kelly | 6-3; 6-1 |
| 10/11/11 | Fall Season | Men's Competitive1 3.5 | M. Smit | S. Raphaely | 6-3; 6-4 |
| 10/11/11 | Fall Season | Men's Competitive1 3.5 | F. Cantesanu | W. Kelly | 5-7; 6-2; 6-2 |
| 10/09/11 | Fall Season | Men's Competitive1 3.5 | D. Fautsch | F. Cantesanu | 6-3; 6-3 |
| 10/07/11 | Fall Season | Men's Competitive1 3.5 | M. Smit | E. Lichter | 6-1; 6-3 |
| 10/04/11 | Fall Season | Men's Competitive1 3.5 | F. Cantesanu | D. Fautsch | 7-6; 7-5 |
| 10/01/11 | Fall Season | Men's Competitive1 3.5 | M. Smit | A. Tate | 6-3; 7-5 |
| 09/24/11 | Fall Season | Men's Competitive1 3.5 | W. Kelly | M. Lardieri | 6-3; 7-6 |
| 09/21/11 | Fall Season | Men's Competitive1 3.5 | W. Kelly | A. Tate | 6-2; 6-3 |
| 09/21/11 | Fall Season | Men's Competitive1 3.5 | J. Russell | R. Morse | 6-2; 6-2 |
| 09/18/11 | Fall Season | Men's Competitive1 3.5 | W. Kelly | N. Courtemanche | 3-6; 6-1; 6-3 |
| 09/16/11 | Fall Season | Men's Competitive1 3.5 | A. Tate | T. Plawner | 6-3; 6-3 |
| 09/13/11 | Fall Season | Men's Competitive1 3.5 | D. Fautsch | W. Kelly | 6-3; 6-2 |
| 09/12/11 | Fall Season | Men's Competitive1 3.5 | W. Kelly | A. Tate | 6-1; 6-4 |
| 09/11/11 | Fall Season | Men's Competitive1 3.5 | M. Lardieri | S. Raphaely | 5-7; 7-6; TB 7-1 |
| 08/17/11 | Partner Program | A. Bonsra | M. Eberly | 6-1; 6-7; 6-2 | |
| 08/14/11 | Summer Season | Men's Competitive2 3.25 | M. Afshar | W. Kelly | 6-3; 6-2 |
| 08/09/11 | Partner Program | V. Methwani | J. Nelson | 6-2; 6-2 | |
| 08/02/11 | Partner Program | V. Methwani | W. Kelly | 7-6; 7-5 | |
| 07/26/11 | Summer Season | Men's Competitive2 3.25 | T. Santos | W. Kelly | 4-6; 6-4; 6-2 |
| 07/20/11 | Summer Season | Men's Competitive2 3.25 | M. Afshar | W. Kelly | 6-3; 2-6; 6-4 |
| 07/15/11 | Summer Season | Men's Competitive2 3.25 | M. Afshar | T. Santos | 6-4; 6-2 |
| 07/05/11 | Summer Season | Men's Competitive2 3.25 | M. Smit | B. Andersen | 6-2; 6-2 |
| 06/29/11 | Spring Playoffs | R. Peters | C. Wall | 4-6; 6-4; 6-3 | |
| 06/29/11 | Summer Season | Men's Competitive2 3.25 | A. Henderson | B. Andersen | 7-5; 6-4 |
| 06/29/11 | Summer Season | Men's Competitive2 3.25 | T. Santos | M. Soloweszyk | 6-1; 6-3 |
| 06/28/11 | Summer Season | Men's Competitive2 3.25 | T. Santos | W. Kelly | 6-3; 7-6 |
| 06/26/11 | Summer Season | Men's Competitive2 3.25 | W. Kelly | A. Henderson | 6-2; 6-4 |
| 06/11/11 | Partner Program | X. Zhou | R. Ortines | 6-4 | |
| 06/06/11 | Spring Season | Men's Competitive1 3.5 | J. Sloman | R. Morse | 6-1; 6-3 |
| 06/05/11 | Partner Program | R. Ortines | X. Zhou | 4-2; 4-2 | |
| 05/25/11 | Spring Season | Men's Competitive1 3.5 | A. Chisholm | M. Smit | 6-2; 7-6 |
| 05/23/11 | Spring Season | Men's Competitive1 3.5 | A. Chisholm | J. Sloman | 6-4; 6-4 |
| 05/21/11 | Spring Season | Men's Competitive1 3.5 | M. Smit | W. Kelly | 2-6; 7-6; 6-3 |
| 05/20/11 | Spring Season | Men's Competitive1 3.5 | W. Kelly | N. Courtemanche | 7-6; 7-5 |
| 05/17/11 | Spring Season | Men's Competitive1 3.5 | R. Peters | A. Chisholm | 6-2; 6-2 |
| 05/15/11 | Spring Season | Men's Competitive1 3.5 | J. Butts | N. Courtemanche | 10-7 |
| 05/11/11 | Spring Season | Men's Competitive1 3.5 | R. Peters | W. Kelly | 7-5; 6-2 |
| 05/09/11 | Spring Season | Men's Competitive1 3.5 | C. Wall | R. Peters | 1-6; 7-6; 6-1 |
| 05/09/11 | Spring Season | Men's Competitive1 3.5 | J. Butts | W. Kelly | 6-4; 6-1 |
| 05/07/11 | Spring Season | Men's Competitive1 3.5 | A. Chisholm | W. Kelly | 6-1; 7-6 |
| 05/02/11 | Spring Season | Men's Competitive1 3.5 | R. Morse | W. Kelly | 2-6; 7-5; 6-2 |
| 05/02/11 | Spring Season | Men's Competitive1 3.5 | R. Peters | J. Butts | 6-0; 7-5 |
| 05/01/11 | Spring Season | Men's Competitive1 3.5 | J. Butts | J. Sloman | 4-6; 6-4; 6-2 |
| 04/30/11 | Spring Season | Men's Competitive1 3.5 | W. Kelly | N. Courtemanche | 6-4; 7-6 |



